■ | 典型性能 | |
● | 三路輸出模式 | |
● | 輸出總功率5~30W | |
● | 主路輸出電壓5V | |
● | 輔路輸出電壓±5~±24V | |
● | 高隔離電壓2500VAC | |
● | 臥式安裝 | |
● | 隔離輸出方式 | |
● | 開關(guān)頻率60/100kHz |
■ | 輸入特性 | |||
輸入電壓范圍 | 85~265VAC 100~360VDC | |||
165~265VAC 200~360VDC |
■ | 輸出特性 | |||
輸出電壓精度 | Vout1標(biāo)稱輸出電壓±2%/Vout3標(biāo)稱輸出電壓±5% | |||
負(fù)載效應(yīng) | 10%~100%Ionom變化時 △ Voutnom≤±0.5% | |||
源效應(yīng) | Vinmin~Vinmax變化時 △ Voutnom≤±0.2% | |||
紋波及噪聲 | ≤1% Voutnom(max) | |||
轉(zhuǎn)換效率 | 見產(chǎn)品選型表 | |||
溫度系數(shù) | ≤±0.02%/℃ (最大值) |
■ | 一般特性 | |||
隔離電壓 | Vin~Vout、Vin~FG、Vout~FG三者之間均為2500VAC/min | |||
絕緣電阻 | ≥100M? | |||
平均無故障間隔時間 | ≥5×10?h | |||
保護(hù)功能 | 短路保護(hù)(自恢復(fù))、過熱保護(hù)(自恢復(fù)) |
工作溫度 | ?25~+60℃滿載使用/+60~+85℃降額使用 | |||
儲存溫度 | ?40~+125℃ | |||
相對濕度 | 10RH~90RH | |||
冷卻方式 | 自然冷卻 |
■ | 選型表 | ||||
型號 | 輸入電壓范圍 | 輸出電壓/電流 (V?)/(A?) (V?)/(A?) | 最大容性負(fù)載(μF) | 典型效率 | |
FAT10-0505-NFCI | 165V-265V/200V-360V | 5/1.80 ±5/0.10 | 75 | ||
FAT10-0512-NFCI | 165V-265V/200V-360V | 5/1.60 ±12/0.10 | 80 | ||
FAT10-0515-NFCI | 165V-265V/200V-360V | 5/1.40 ±15/0.10 | 80 | ||
FAT10-0524-NFCI | 165V-265V/200V-360V | 5/1.10 ±24/0.10 | 80 | ||
FAT15-0505-NFCI | 165V-265V/200V-360V | 5/2.80 ±5/0.10 | 76 | ||
FAT15-0512-NFCI | 165V-265V/200V-360V | 5/2.60 ±12/0.10 | 80 | ||
FAT15-0515-NFCI | 165V-265V/200V-360V | 5/2.40 ±15/0.10 | 80 | ||
FAT15-0524-NFCI | 165V-265V/200V-360V | 5/2.10 ±24/0.10 | 80 | ||
FAT20-0505-NFCI | 165V-265V/200V-360V | 5/3.80 ±5/0.10 | 77 | ||
FAT20-0512-NFCI | 165V-265V/200V-360V | 5/3.50 ±12/0.10 | 80 | ||
FAT20-0515-NFCI | 165V-265V/200V-360V | 5/3.40 ±15/0.10 | 80 | ||
FAT20-0524-NFCI | 165V-265V/200V-360V | 5/3.00 ±24/0.10 | 80 | ||
FAT30-0505-NFCI | 165V-265V/200V-360V | 5/5.80 ±5/0.10 | 75 | ||
FAT30-0512-NFCI | 165V-265V/200V-360V | 5/5.50 ±12/0.10 | 80 | ||
FAT30-0515-NFCI | 165V-265V/200V-360V | 5/5.40 ±15/0.10 | 80 | ||
FAT30-0524-NFCI | 165V-265V/200V-360V | 5/5.00 ±24/0.10 | 80 | ||
FAT5-0505-WFCI | 85V-265V/100V-360V | 5/0.80 ±5/0.10 | 74 | ||
FAT5-0512-WFCI | 85V-265V/100V-360V | 5/0.70 ±12/0.10 | 80 | ||
FAT5-0515-WFCI | 85V-265V/100V-360V | 5/0.60 ±15/0.10 | 80 | ||
FAT5-0524-WFCI | 85V-265V/100V-360V | 5/0.60 ±24/0.05 | 80 | ||
FAT10-0505-WFCI | 85V-265V/100V-360V | 5/1.80 ±5/0.10 | 75 | ||
FAT10-0512-WFCI | 85V-265V/100V-360V | 5/1.60 ±12/0.10 | 80 | ||
FAT10-0515-WFCI | 85V-265V/100V-360V | 5/1.40 ±15/0.10 | 80 | ||
FAT10-0524-WFCI | 85V-265V/100V-360V | 5/1.10 ±24/0.10 | 80 | ||
FAT15-0505-WFCI | 85V-265V/100V-360V | 5/2.80 ±5/0.10 | 76 | ||
FAT15-0512-WFCI | 85V-265V/100V-360V | 5/2.60 ±12/0.10 | 80 | ||
FAT15-0515-WFCI | 85V-265V/100V-360V | 5/2.40 ±15/0.10 | 80 | ||
FAT15-0524-WFCI | 85V-265V/100V-360V | 5/2.10 ±24/0.10 | 80 | ||
FAT20-0505-WFCI | 85V-265V/100V-360V | 5/3.80 ±5/0.10 | 77 | ||
FAT20-0512-WFCI | 85V-265V/100V-360V | 5/3.50 ±12/0.10 | 80 | ||
FAT20-0515-WFCI | 85V-265V/100V-360V | 5/3.40 ±15/0.10 | 80 | ||
FAT20-0524-WFCI | 85V-265V/100V-360V | 5/3.00 ±24/0.10 | 80 |
■ | 選型表 | ||||
型號 | 輸入電壓范圍 | 輸出電壓/電流 (V?)/(A?) (V?)/(A?) | 最大容性負(fù)載(μF) | 典型效率 | |
FAT10-05H05-NFCI | 165V-265V/200V-360V | 5/1.60 ±5/0.20 | 75 | ||
FAT10-05H12-NFCI | 165V-265V/200V-360V | 5/1.10 ±12/0.20 | 80 | ||
FAT10-05H15-NFCI | 165V-265V/200V-360V | 5/1.00 ±15/0.20 | 80 | ||
FAT15-05H05-NFCI | 165V-265V/200V-360V | 5/2.60 ±5/0.20 | 76 | ||
FAT15-05H12-NFCI | 165V-265V/200V-360V | 5/2.00 ±12/0.20 | 80 | ||
FAT15-05H15-NFCI | 165V-265V/200V-360V | 5/1.80 ±15/0.20 | 80 | ||
FAT15-05H24-NFCI | 165V-265V/200V-360V | 5/1.60 ±24/0.15 | 80 | ||
FAT20-05H05-NFCI | 165V-265V/200V-360V | 5/3.60 ±5/0.20 | 77 | ||
FAT20-05H12-NFCI | 165V-265V/200V-360V | 5/3.00 ±12/0.20 | 80 | ||
FAT20-05H15-NFCI | 165V-265V/200V-360V | 5/2.80 ±15/0.20 | 80 | ||
FAT20-05H24-NFCI | 165V-265V/200V-360V | 5/2.10 ±24/0.20 | 80 | ||
FAT30-05H05-NFCI | 165V-265V/200V-360V | 5/5.60 ±5/0.20 | 75 | ||
FAT30-05H12-NFCI | 165V-265V/200V-360V | 5/5.00 ±12/0.20 | 80 | ||
FAT30-05H15-NFCI | 165V-265V/200V-360V | 5/4.80 ±15/0.20 | 80 | ||
FAT30-05H24-NFCI | 165V-265V/200V-360V | 5/4.00 ±24/0.20 | 80 | ||
FAT10-05H05-WFCI | 85V-265V/100V-360V | 5/1.60 ±5/0.20 | 75 | ||
FAT10-05H12-WFCI | 85V-265V/100V-360V | 5/1.10 ±12/0.20 | 80 | ||
FAT10-05H15-WFCI | 85V-265V/100V-360V | 5/1.00 ±15/0.20 | 80 | ||
FAT15-05H05-WFCI | 85V-265V/100V-360V | 5/2.60 ±5/0.20 | 76 | ||
FAT15-05H12-WFCI | 85V-265V/100V-360V | 5/2.00 ±12/0.20 | 80 | ||
FAT15-05H15-WFCI | 85V-265V/100V-360V | 5/1.80 ±15/0.20 | 80 | ||
FAT15-05H24-WFCI | 85V-265V/100V-360V | 5/1.60 ±24/0.15 | 80 | ||
FAT20-05H05-WFCI | 85V-265V/100V-360V | 5/3.60 ±5/0.20 | 77 | ||
FAT20-05H12-WFCI | 85V-265V/100V-360V | 5/3.00 ±12/0.20 | 80 | ||
FAT20-05H15-WFCI | 85V-265V/100V-360V | 5/2.80 ±15/0.20 | 80 | ||
FAT20-05H24-WFCI | 85V-265V/100V-360V | 5/2.10 ±24/0.20 | 80 |
■ | 選型表 | ||||
型號 | 輸入電壓范圍 | 輸出電壓/電流 (V?)/(A?) (V?)/(A?) | 最大容性負(fù)載(μF) | 典型效率 | |
FAT10-05V05-NFCI | 165V-265V/200V-360V | 5/1.00 ±5/0.50 | 75 | ||
FAT10-05V12-NFCI | 165V-265V/200V-360V | 5/0.80 ±12/0.25 | 80 | ||
FAT15-05V05-NFCI | 165V-265V/200V-360V | 5/2.00 ±5/0.50 | 76 | ||
FAT15-05V12-NFCI | 165V-265V/200V-360V | 5/1.60 ±12/0.30 | 80 | ||
FAT15-05V15-NFCI | 165V-265V/200V-360V | 5/1.20 ±15/0.30 | 80 | ||
FAT20-05V05-NFCI | 165V-265V/200V-360V | 5/3.00 ±5/0.50 | 77 | ||
FAT20-05V12-NFCI | 165V-265V/200V-360V | 5/2.60 ±12/0.30 | 80 | ||
FAT20-05V15-NFCI | 165V-265V/200V-360V | 5/2.20 ±15/0.30 | 80 | ||
FAT20-05V24-NFCI | 165V-265V/200V-360V | 5/2.00 ±24/0.20 | 80 | ||
FAT30-05V05-NFCI | 165V-265V/200V-360V | 5/5.00 ±5/0.50 | 75 | ||
FAT30-05V12-NFCI | 165V-265V/200V-360V | 5/3.60 ±12/.050 | 80 | ||
FAT30-05V15-NFCI | 165V-265V/200V-360V | 5/3.60 ±15/0.40 | 80 | ||
FAT30-05V24-NFCI | 165V-265V/200V-360V | 5/3.10 ±24/0.30 | 80 | ||
FAT10-05V05-WFCI | 85V-265V/100V-360V | 5/1.00 ±5/0.50 | 75 | ||
FAT10-05V12-WFCI | 85V-265V/100V-360V | 5/0.80 ±12/0.25 | 80 | ||
FAT15-05V05-WFCI | 85V-265V/100V-360V | 5/2.00 ±5/0.50 | 76 | ||
FAT15-05V12-WFCI | 85V-265V/100V-360V | 5/1.60 ±12/0.30 | 80 | ||
FAT15-05V15-WFCI | 85V-265V/100V-360V | 5/1.20 ±15/0.30 | 80 | ||
FAT20-05V05-WFCI | 85V-265V/100V-360V | 5/3.00 ±5/0.50 | 77 | ||
FAT20-05V12-WFCI | 85V-265V/100V-360V | 5/2.60 ±12/0.30 | 80 | ||
FAT20-05V15-WFCI | 85V-265V/100V-360V | 5/2.20 ±15/0.30 | 80 | ||
FAT20-05V24-WFCI | 85V-265V/100V-360V | 5/2.00 ±24/0.20 | 80 |
■ | 產(chǎn)品示意圖 |
單位:mm
■ | 外形尺寸 | ||||
Dim | 2.5W(mm) | 5W(mm) | 10/15W(mm | 20/30W(mm) | |
A | 48.5±0.5 | 55±0.5 | 62±0.5 | 70±0.5 | |
B | 12±0.3 | 17.5±0.3 | 17.5±0.3 | 20.5±0.3 | |
C | 40.5±0.5 | 47±0.5 | 54±0.5 | 62±0.5 | |
D | 16±0.5 | 20±0.5 | 20±0.5 | 23±0.5 | |
E | 36±0.5 | 45±0.5 | 45±0.5 | 48±0.5 | |
F | 20.5±0.5 | 21.5±0.5 | 22.5±0.5 | 23.5±0.5 | |
G | 10Min | 8Min | |||
H | 4.0±0.3 | 5.0±0.3 | 5.75±0.3 | ||
I* | 1.2±0.1 |
*:金屬封裝電源模塊為1.0±0.1
■ | 管腳定義 | ||||||||||||
定義 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
說明 | FG | N | L | ?V? | +V? | ?V? | COM | +V? |